| Tentative Physics 300-level elective schedule | |||
| Year/Semester | Elective 1 | Elective 2 | |
| 2012 Spring | 355 | 375 | |
| 2012 Fall | 330 | ||
| 2013 Spring | 380.03 | 375 | |
| 2013 Fall | 387 | ||
| 2014 Spring | 320 | 375 | |
| 2014 Fall | 355 | ||
| 2015 Spring | 330 | 375 | |
| 2016 Fall | 380.03 | ||
| 2016 Spring | 387 | 375 | |
| 2016 Fall | 320 | ||
Actual elective courses offered may |
|||
| depend on student demand and availability of faculty. | |||