| PHY 102 Atoms to Galaxies Spring 2012 Dr. Jay A. Ansher Section 7 - TU/TH 12:35-1:50 PM Section 9 - TU/TH 2:00-3:15 PM |
||||||||||||||||||||||
| info & hand-outs: Course Syllabus: (Sec. 7) Course Syllabus (Sec. 9) | ||||||||||||||||||||||
| Mallard Instructions Lab Activity Schedule | ||||||||||||||||||||||
| Clicker Instructions "How To" Clicker Registration (PPT File) | ||||||||||||||||||||||
| Phenomena/Misconceptions Chart Essay Assignment Details | ||||||||||||||||||||||
| How to Calculate Your Course Grade | ||||||||||||||||||||||
| go to: Mallard Homework Site Online Textbook Site | ||||||||||||||||||||||
| Lecture PowerPoint Files | Mallard HW Solutions | |||||||||||||||||||||
| Week 1; Intro and DTU Chapters 1 and 2 | Mallard Intro Quiz | |||||||||||||||||||||
| Week 2; DTU Chapter 3 | Homework Set #1 | |||||||||||||||||||||
| Week 3; DTU Ch. 4 and 16, and CGP Ch. 1 | Homework Set #2 | |||||||||||||||||||||
| Week 4; DTU Chapter 1 | Homework Set #3 | |||||||||||||||||||||
| Week 5; Finish DTU Chapter 1 | Homework Set #4 | |||||||||||||||||||||
| Week 6; CGP and DTU Chapters 2 | Homework Set #5 | |||||||||||||||||||||
| Week 7; CGP Chapters 3-5 | Homework Set #6 | |||||||||||||||||||||
| Week 8; CGP Chapters 6-8 | Homework Set #7 | |||||||||||||||||||||
| Week 9; CGP Chapters 9 and 10 | Homework Set #8 | |||||||||||||||||||||
| Week 10; CGP Chapters 12-14 | Homework Set #9 | |||||||||||||||||||||
| Week 11; CGP Chapters 15, and 17-19 | Homework Set #10 | |||||||||||||||||||||
| Week 12; CGP Ch. 23 and DTU Ch. 11 | Homework Set #11 | |||||||||||||||||||||
| Week 13; DTU Ch. 12-13 and CGP Ch. 20 | Exam Study Guides | |||||||||||||||||||||
| Week 14; DTU Chapters 3-5 and 9 | Study Guide for Exam #1 | |||||||||||||||||||||
| Week 15; DTU Chapters 6-8, and 15-19 | Study Guide for Exam #2 | |||||||||||||||||||||
| Study Guide for Final Exam | ||||||||||||||||||||||
Additional items will be posted and links will be activated as necessary throughout the semester.