| Topic | Title | Page | Magazine | Issue |
| science & religion | ||||
| High Priests of Astronomy | 56 62 | Astronomy | Dec-98 | |
| <<the entire issue of Skeptical Inquirer July/Aug 99>> |
|
Skeptical Inquirer |
July/Aug 99
|
|
| gravity | ||||
| Crack in the Clockwork | 54 59 | Astronomy | May-98 | |
| telescopes | ||||
| Optical Interferometry: Breaking the Barriers | 36 41 | Sky & Telescope | Nov-96 | |
| Radio Astronomy in the 21st Century | 26 33 | Sky & Telescope | Feb-97 | |
| Mapping the Heavens: The Sloan Digital Sky Survey | 40 47 | Sky & Telescope | Aug-97 | |
| NASA's Chandra X-Rsy Observatory: a Revolution Through Resolution | 44 52 | Sky & Telescope |
Aug-99
|
|
|
|
How We'll Deliver Chandra to Orbit | 54 55 | Sky & Telescope |
Aug-99
|
|
|
X-ray Astronomy's Golden Age | 56 57 | Sky & Telescope |
Aug-99
|
| Lunar Windows to the Heavens | 50 55 | Astronomy | Sep-96 | |
| Sharpening the Stars | 36 41 | Astronomy | Jan-98 | |
| When Galaxies Were Young | 44 49 | Astronomy | May-98 | |
| interferometry | ||||
| Optical Interferometry: Breaking the Barriers | 36 41 | Sky & Telescope | Nov-96 | |
| Note!!! -->> | If there is a ``s'' in the first (Topic) column, the article can only be used as a secondary source, but it is included in this list because the article can be a good supplement to your primary source. | |||
| Topic | Title | Page | Magazine | Issue |
| adaptive optics | ||||
| Sharpening the Stars | 36 41 | Astronomy | Jan-98 | |
| Twenty Years of Seeing Double | 28 35 | Sky & Telescope | Nov-96 | |
| planetary surfaces | ||||
| Planetary Face-off | 59 63 | Astronomy | Jan-98 | |
| Mercury | ||||
| Mercury: The Forgotten Planet | 57 67 | Scientific American | Nov-97 | |
| Venus | ||||
| The Rivers of Venus | 33 37 | Sky & Telescope | Aug-97 | |
| Venus Unveiled | 44 49 | Astronomy | May-97 | |
| greenhouse effect | ||||
| The Rising Seas | 112 117 | Scientific American | Mar-97 | |
| The Coming Climate | 79 83 | Scientific American | May-97 | |
| Note!!! -->> | If there is a ``s'' in the first (Topic) column, the article can only be used as a secondary source, but it is included in this list because the article can be a good supplement to your primary source. | |||
| Topic | Title | Page | Magazine | Issue |
| climate | ||||
| The Rising Seas | 112 117 | Scientific American | Mar-97 | |
| The Coming Climate | 79 83 | Scientific American | May-97 | |
| s | The Sun-Climate Connection | 38 41 | Sky & Telescope | Dec-96 |
| Sunspots That Changed the World | 34 38 | Sky & Telescope | Apr-97 | |
| Moon | ||||
| NASA's New Moon | 48 52 | Sky & Telescope | Sep-98 | |
| The Moon Rediscovered | 32 34 | Sky & Telescope | Dec-98 | |
| The Giant Holes of the Moon | 50 55 | Astronomy | May-96 | |
| Deconstructing the Moon | 40 45 | Astronomy | Sep-98 | |
| Mars | ||||
| s | Life From Ancient Mars? | 18 19 | Sky & Telescope | Oct-96 |
| s | Messenger from Mars | 36 39 | Sky & Telescope | Jul-97 |
| Mars Pathfinder: Better Science? | 36 43 | Sky & Telescope | Jul-98 | |
| s | A Masterplan for Mars | 34 40 | Sky & Telescope | Apr-99 |
| Visions of Mars | 42 49 | Sky & Telescope | Apr-99 | |
| Microbes in a Martian Meteorite? | 52 58 | Sky & Telescope | Apr-99 | |
| The Case for Relic Life on Mars | 58 65 | Scientific American | Dec-97 | |
| The Mars Pathfinder Mission | 40 49 | Scientific American | Jul-98 | |
| Note!!! -->> | If there is a ``s'' in the first (Topic) column, the article can only be used as a secondary source, but it is included in this list because the article can be a good supplement to your primary source. | |||
| Topic | Title | Page | Magazine | Issue |
| Mars (cont.) | ||||
| Was There Life on Mars? | 46 53 | Astronomy | Nov-96 | |
| Looking for Life on Mars | 38 43 | Astronomy | Aug-97 | |
| s | Red Planet Rendezvous | 50 53 | Astronomy | Mar-98 |
| Pathfinder's 3-D Extravaganza | 61 67 | Astronomy | Mar-98 | |
| Diving on Mars | 42 47 | Astronomy | Feb-99 | |
| Invading Martian Territory | 46 51 | Astronomy |
Apr-99
|
|
| Jupiter | ||||
|
|
Into the Giant | 20 22 | Sky & Telescope | Apr-96 |
| Europa | ||||
| Europa: Distant Ocean, Hidden Life | 50 55 | Sky & Telescope | Dec-97 | |
| Diving Into Europa's Ocean | 39 43 | Astronomy | Oct-97 | |
| Saturn | ||||
| Bound for the Ringed Planet | 36 41 | Astronomy | Nov-97 | |
| Destination Titan | 43 47 | Astronomy | Nov-97 | |
| Rings of Revelation | 30 33 | Sky & Telescope | Aug-96 | |
| Note!!! -->> | If there is a ``s'' in the first (Topic) column, the article can only be used as a secondary source, but it is included in this list because the article can be a good supplement to your primary source. | |||
| Topic | Title | Page | Magazine | Issue |
| Titan | ||||
| Destination Titan | 43 47 | Astronomy | Nov-97 | |
| Neptune | ||||
| Neptune at 150 | 38 44 | Sky & Telescope | Sep-96 | |
| Pluto | ||||
|
|
Pluto Reconsidered | 48 52 | Sky & Telescope |
May-99
|
|
|
Is Pluto a Planet | 42 47 | Astronomy |
Jul-99
|
| asteroids | ||||
| Worlds Between Worlds | 47 51 | Astronomy | Jun-96 | |
| Ice Cream Sundaes & Mashed Potatoes | 55 59 | Astronomy | Feb-99 | |
| meteorites | ||||
|
|
Meteorites on Ice | 54 58 | Astronomy |
Jul-99
|
| terrestrial impacts | ||||
| Collisions with Comets and Asteroids | 54 59 | Scientific American | Mar-96 | |
| The Day the Sands Caught Fire | 65 71 | Scientific American | Nov-98 | |
| The Search for Greenland's Mysterious Meteor | 73 79 | Scientific American | Nov-98 | |
| Note!!! -->> | If there is a ``s'' in the first (Topic) column, the article can only be used as a secondary source, but it is included in this list because the article can be a good supplement to your primary source. | |||
| Topic | Title | Page | Magazine | Issue |
| terrestrial impacts (cont.) | ||||
| s | Cosmic Rain | 29 30 | Sky & Telescope | Aug-97 |
| Impact Hazards: Truth and Consequences | 26 34 | Sky & Telescope | Jun-98 | |
| Fleeting Expectations: The Tale of an Asteroid | 30 34 | Sky & Telescope | Jul-98 | |
| The Day the Dinosaurs Died | 34 41 | Astronomy | Apr-96 | |
| Seeing Spots | 44 49 | Astronomy | Oct-98 | |
| comets | ||||
| The Kuiper Belt | 46 52 | Scientific American | May-96 | |
| The Oort Cloud | 84 89 | Scientific American | Sep-98 | |
| Life's Far-Flung Raw Materials | 42 49 | Scientific American |
Jul-99
|
|
| Seeking Rogue Comets | 47 51 | Astronomy | Feb-97 | |
| The Great Comet of 1997 | 51 57 | Sky & Telescope | Jul-97 | |
| s | Cosmic Rain | 29 30 | Sky & Telescope | Aug-97 |
| solar system formation | ||||
| The Diversity of Planetary Systems | 30 37 | Sky & Telescope | Mar-98 | |
| Forging the Planets | 36 48 | Sky & Telescope | Jan-99 | |
| From Pebbles to Planets | 56 61 | Astronomy | Feb-98 | |
| Spying on Planetary Nurseries | 62 67 | Astronomy | Nov-98 | |
| Note!!! -->> | If there is a ``s'' in the first (Topic) column, the article can only be used as a secondary source, but it is included in this list because the article can be a good supplement to your primary source. | |||
| Topic | Title | Page | Magazine | Issue |
| extrasolar planets | ||||
| Searching for Life on Other Planets | 60 66 | Scientific American | Apr-96 | |
| s | The Planet of 51 Pegasi | 38 40 | Sky & Telescope | Jan-96 |
| Other Suns, Other Planets? | 20 27 | Sky & Telescope | Aug-96 | |
| The Diversity of Planetary Systems | 30 37 | Sky & Telescope | Mar-98 | |
| Habitable Moons | 51 56 | Sky & Telescope | Dec-98 | |
| Is this Planet for Real? | 34 41 | Astronomy | Mar-96 | |
| 2 New Solar Systems | 50 55 | Astronomy | Apr-96 | |
| The Strange New Planetary Zoo | 42 49 | Astronomy | Apr-97 | |
| Wanted: Life-bearing Planets | 38 43 | Astronomy | Apr-98 | |
| stellar properties | ||||
| s | Our Celestial Nearest Neighbors | 32 34 | Sky & Telescope | Oct-96 |
| Twenty Years of Seeing Double | 28 35 | Sky & Telescope | Nov-96 | |
| From Hipparchus to Hipparcos | 29 34 | Sky & Telescope | Jul-97 | |
| s | Crisis at Eta Carinae | 37 40 | Sky & Telescope | Jan-98 |
| Once and Future Celestial Kings | 59 63 | Sky & Telescope | Apr-98 | |
| Note!!! -->> | If there is a ``s'' in the first (Topic) column, the article can only be used as a secondary source, but it is included in this list because the article can be a good supplement to your primary source. | |||
| Topic | Title | Page | Magazine | Issue |
| star distances | ||||
| s | Our Celestial Nearest Neighbors | 32 34 | Sky & Telescope | Oct-96 |
| From Hipparchus to Hipparcos | 29 34 | Sky & Telescope | Jul-97 | |
| Once and Future Celestial Kings | 59 63 | Sky & Telescope | Apr-98 | |
| s | The Triumph of Hipparcos | 60 63 | Astronomy | Dec-97 |
| star brightnesses | ||||
| Once and Future Celestial Kings | 59 63 | Sky & Telescope | Apr-98 | |
| binary stars | ||||
| Twenty Years of Seeing Double | 28 35 | Sky & Telescope | Nov-96 | |
| The Birth of Binary Stars | 32 38 | Sky & Telescope |
Jun-99
|
|
| eclipsing binaries | ||||
| Cosmic Billiards | 46 49 | Astronomy | Jul-96 | |
| variable stars | ||||
| Bonuses of the Microlensing Business | 39 44 | Sky & Telescope | Sep-97 | |
| Note!!! -->> | If there is a ``s'' in the first (Topic) column, the article can only be used as a secondary source, but it is included in this list because the article can be a good supplement to your primary source. | |||
| Topic | Title | Page | Magazine | Issue |
| nearby stars | ||||
| Lone Star Infants | 37- 41 | Astronomy | Feb-96 | |
| Sun | ||||
| Ulysses: Solar Sojourner | 24 30 | Sky & Telescope | Mar-96 | |
| Unsolved Mysteries of the Sun --- Part 1 | 38 42 | Sky & Telescope | Aug-96 | |
| Unsolved Mysteries of the Sun --- Part 2 | 24 28 | Sky & Telescope | Sep-96 | |
| GONG: Probing the Sun's Hidden Heart | 20 24 | Sky & Telescope | Oct-96 | |
| s | The Sun-Climate Connection | 38 41 | Sky & Telescope | Dec-96 |
| Sunspots That Changed the World | 34 38 | Sky & Telescope | Apr-97 | |
| SOHO Reveals the Secrets of the Sun | 40 47 | Scientific American | Mar-97 | |
| The Ulysses Mission | 75 79 | Scientific American | Jan-98 | |
| Blowin' in the Solar Wind | 60 65 | Astronomy | Oct-98 | |
| solar activity | ||||
| Ulysses: Solar Sojourner | 24 30 | Sky & Telescope | Mar-96 | |
| s | The Sun-Climate Connection | 38 41 | Sky & Telescope | Dec-96 |
| Sunspots That Changed the World | 34 38 | Sky & Telescope | Apr-97 | |
| Blowin' in the Solar Wind | 60 65 | Astronomy | Oct-98 | |
| Note!!! -->> | If there is a ``s'' in the first (Topic) column, the article can only be used as a secondary source, but it is included in this list because the article can be a good supplement to your primary source. | |||
| Topic | Title | Page | Magazine | Issue |
| neutrinos | ||||
| Detecting Massive Neutrinos | 64 71 | Scientific American | Aug-99 | |
| Unsolved Mysteries of the Sun --- Part 1 | 38 42 | Sky & Telescope | Aug-96 | |
| Catching Cosmic Ghosts | 39 43 | Astronomy |
Jun-99
|
|
| stellar structure | ||||
| Brown Dwarfs Revealed---At Last! | 24 28 | Sky & Telescope | Apr-96 | |
| Unsolved Mysteries of the Sun --- Part 2 | 24 28 | Sky & Telescope | Sep-96 | |
| GONG: Probing the Sun's Hidden Heart | 20 24 | Sky & Telescope | Oct-96 | |
| From Swords to Supernovae | 36 40 | Sky & Telescope | Nov-97 | |
| Crisis at Eta Carinae | 37 40 | Sky & Telescope | Jan-98 | |
| SOHO Reveals the Secrets of the Sun | 40 47 | Scientific American | Mar-97 | |
| The Ulysses Mission | 75 79 | Scientific American | Jan-98 | |
| The Little Stars That Couldn't | 37 42 | Astronomy | Aug-99 | |
| brown dwarfs | ||||
| Brown Dwarfs Revealed---At Last! | 24 28 | Sky & Telescope | Apr-96 | |
| The Little Stars That Couldn't | 37 42 | Astronomy | Aug-99 | |
| Note!!! -->> | If there is a ``s'' in the first (Topic) column, the article can only be used as a secondary source, but it is included in this list because the article can be a good supplement to your primary source. | |||
| Topic | Title | Page | Magazine | Issue |
| star formation | ||||
| Lone Star Infants | 37- 41 | Astronomy | Feb-96 | |
| Starmaker: The New Story of Stellar Birth | 53 57 | Astronomy | Jul-96 | |
| The Excesses of Youth | 37 41 | Astronomy | Sep-96 | |
| s | Stars That Zap Their Neighbors | 50 53 | Astronomy | Jun-97 |
| The Story of Starbirth | 51 55 | Astronomy | Feb-98 | |
| 30 Doradus: Birth of a Star Cluster | 41 45 | Sky & Telescope | Mar-98 | |
| The Birth of Binary Stars | 32 38 | Sky & Telescope |
Jun-99
|
|
| T-Tauri stars | ||||
| The Excesses of Youth | 37 41 | Astronomy | Sep-96 | |
| stellar evolution | ||||
| A Modern View of Planetary Nebulae | 38 43 | Sky & Telescope | Jul-96 | |
| From Swords to Supernovae | 36 40 | Sky & Telescope | Nov-97 | |
| The Lives of Stars: From Birth to Death and Beyond (Part 1) | 37 42 | Sky & Telescope | Dec-97 | |
| The Lives of Binary Stars: From Birth to Death and Beyond (Part 2) | 43 48 | Sky & Telescope | Jan-98 | |
| Gamma-Ray Bursts of Doom | 28 34 | Sky & Telescope | Feb-98 | |
| Note!!! -->> | If there is a ``s'' in the first (Topic) column, the article can only be used as a secondary source, but it is included in this list because the article can be a good supplement to your primary source. | |||
| Topic | Title | Page | Magazine | Issue |
| stellar evolution (cont.) | ||||
| Stellar Metamorphosis | 31 36 | Sky & Telescope | Oct-98 | |
| Eyewitness to Stellar Evolution | 41 47 | Sky & Telescope | Mar-99 | |
| Blowing Cosmic Bubbles | 36 43 | Astronomy | Feb-97 | |
| Inside a Star's Cocoon | 61 65 | Astronomy | May-97 | |
| Angry Giants of the Universe | 32 37 | Astronomy | Oct-97 | |
| planetary nebulae | ||||
| A Modern View of Planetary Nebulae | 38 43 | Sky & Telescope | Jul-96 | |
| Stellar Metamorphosis | 31 36 | Sky & Telescope | Oct-98 | |
| Blowing Cosmic Bubbles | 36 43 | Astronomy | Feb-97 | |
| Inside a Star's Cocoon | 61 65 | Astronomy | May-97 | |
| white dwarfs | ||||
| White Dwarfs Confront the Universe | 42 47 | Astronomy | May-96 | |
| star clusters | ||||
| The Dynamic Lives of Globular Clusters | 39 43 | Sky & Telescope | Oct-98 | |
| 30 Doradus: Birth of a Star Cluster | 41 45 | Sky & Telescope | Mar-98 | |
| Note!!! -->> | If there is a ``s'' in the first (Topic) column, the article can only be used as a secondary source, but it is included in this list because the article can be a good supplement to your primary source. | |||
| Topic | Title | Page | Magazine | Issue |
| supernovae | ||||
| Supernova 1987A: The First Ten Years | 35 40 | Sky & Telescope | Feb-97 | |
| From Swords to Supernovae | 36 40 | Sky & Telescope | Nov-97 | |
| Cosmic Yardsticks: Supernovae and the Fate of the Universe | 38 45 | Sky & Telescope | Sep-98 | |
| Supernocae, Neutrinos, and Amateur Astronomers | 31 37 | Sky & Telescope |
Aug-99
|
|
| Surveying Space-time with Supernovae | 46 51 | Scientific American | Jan-99 | |
| Probing Our Local Cloud | 39 43 | Astronomy | Mar-97 | |
| Ka-Boom! How Stars Explode | 44 49 | Astronomy | Jul-97 | |
| s | Into the Maelstrom | 46 49 | Astronomy | Nov-98 |
| Exploding Stars Tell All | 50 55 | Astronomy | Nov-98 | |
| neutron stars, pulsars | ||||
| s | When Neutron Stars Collide | 52 55 | Astronomy | Apr-97 |
| Neutron Stars With Attitude | 52 56 | Astronomy | Mar-99 | |
| Pursuing the Most Extreme Stars | 48 53 | Astronomy | Jan-98 | |
| Gamma-Ray Bursts of Doom | 28 34 | Sky & Telescope | Feb-98 | |
| The Life of a Neutron Star | 30 ? 38 | Sky & Telescope |
Jul-99
|
|
| Note!!! -->> | If there is a ``s'' in the first (Topic) column, the article can only be used as a secondary source, but it is included in this list because the article can be a good supplement to your primary source. | |||
| Topic | Title | Page | Magazine | Issue |
| cosmic rays | ||||
| Cosmic Rays at the Energy Frontier | 44 49 | Scientific American | Jan-97 | |
| gamma-ray bursts | ||||
| Gamma-Ray Bursts: A Growing Enigma | 32 34 | Sky & Telescope | Sep-96 | |
| Gamma-Ray Bursts of Doom | 28 34 | Sky & Telescope | Feb-98 | |
|
|
Gamma-Ray Burst Hunters Catch a Whopper | 54 57 | Sky & Telescope |
May-99
|
| Gamma-Ray Bursts | 46 51 | Scientific American | Jul-97 | |
| black holes | ||||
| Black Holes in Binary Stars: Weighing the Evidence | 38 43 | Sky & Telescope | May-96 | |
| Massive Black Holes in the Hearts of Galaxies | 28 33 | Sky & Telescope | Jun-96 | |
| The Rise and Fall of Quasars | 40 46 | Sky & Telescope |
May-99
|
|
| Colossal Galactic Explosions | 98 103 | Scientific American | Feb-96 | |
| The Nature of Space and Time | 60 65 | Scientific American | Jul-96 | |
| Black Holes and the Information Paradox | 52 57 | Scientific American | Apr-97 | |
| Unmasking Black Holes | 40 47 | Scientific American |
May-99
|
|
| Does a Monster Lurk Closeby? | 42 47 | Astronomy | Sep-97 | |
| A Beast in the Core | 42 47 | Astronomy | Jul-98 | |
| To the Edge of Space and Time | 49 53 | Astronomy | Jul-98 | |
| Devouring the Future | 64 69 | Astronomy | Dec-98 | |
| Note!!! -->> | If there is a ``s'' in the first (Topic) column, the article can only be used as a secondary source, but it is included in this list because the article can be a good supplement to your primary source. | |||
| Topic | Title | Page | Magazine | Issue |
| General Relativity | ||||
| Explaining Everything | 88 94 | Scientific American | Jan-96 | |
| The Nature of Space and Time | 60 65 | Scientific American | Jul-96 | |
| Black Holes and the Information Paradox | 52 57 | Scientific American | Apr-97 | |
| The Theory Formerly Known as Strings | 64 69 | Scientific American | Feb-98 | |
| Of Wormholes, Time Machines and Paradoxes | 52 57 | Astronomy | Feb-96 | |
| Gravity's Rainbow | 44 49 | Astronomy | Aug-97 | |
| To the Edge of Space and Time | 49 53 | Astronomy | Jul-98 | |
| Devouring the Future | 64 69 | Astronomy | Dec-98 | |
| Exploring the Topology of the Cosmos | 45 51 | Sky & Telescope |
Jul-99
|
|
| interstellar medium | ||||
| Probing Our Local Cloud | 39 43 | Astronomy | Mar-97 | |
| Milky Way | ||||
| Passing the Bar Exam | 47 51 | Astronomy | Mar-99 | |
| Does a Monster Lurk Closeby? | 42 47 | Astronomy | Sep-97 | |
| s | Our Galaxy's Nearest Neighbor | 42 45 | Sky & Telescope | May-98 |
| Note!!! -->> | If there is a ``s'' in the first (Topic) column, the article can only be used as a secondary source, but it is included in this list because the article can be a good supplement to your primary source. | |||
| Topic | Title | Page | Magazine | Issue |
| standard candles | ||||
| Surveying Space-time with Supernovae | 46 51 | Scientific American | Jan-99 | |
| Cosmology: All Sewn Up or Coming Apart at the Seams? | 20 26 | Sky & Telescope | Jan-96 | |
| Dating the Cosmos: A Progress Report | 43 46 | Sky & Telescope | Oct-97 | |
| Cosmic Yardsticks: Supernovae and the Fate of the Universe | 38 45 | Sky & Telescope | Sep-98 | |
| s | The Triumph of Hipparcos | 60 63 | Astronomy | Dec-97 |
| galaxies | ||||
| s | To See the World in a Grain of Sand: The Hubble Deep Field | 48 50 | Sky & Telescope | May-96 |
| The Overlooked Galaxies | 28 33 | Sky & Telescope | Apr-98 | |
| s | Our Galaxy's Nearest Neighbor | 42 45 | Sky & Telescope | May-98 |
| At the Hearts of Barred Galaxies | 32 37 | Sky & Telescope | Mar-99 | |
| The Ghostliest Galaxies | 56 61 | Scientific American | Feb-97 | |
| Galaxies Behind the Milky Way | 50 57 | Scientific American | Oct-98 | |
| Ghost Galaxies of the Cosmos | 41 45 | Astronomy | Jun-96 | |
| Galaxies Colliding in the Night | 37 43 | Astronomy | Nov-96 | |
| Note!!! -->> | If there is a ``s'' in the first (Topic) column, the article can only be used as a secondary source, but it is included in this list because the article can be a good supplement to your primary source. | |||
| Topic | Title | Page | Magazine | Issue |
| galaxies (cont. from previous page) | ||||
| To Kill a Galaxy | 36 41 | Astronomy | Dec-96 | |
| What Makes Galaxies Change? | 36 43 | Astronomy | Jan-97 | |
| Before Galaxies Were Galaxies | 59 63 | Astronomy | Jul-97 | |
| When Galaxies Were Young | 44 49 | Astronomy | May-98 | |
| s | Cosmic Jekyll & Hyde | 50 53 | Astronomy | May-98 |
| Passing the Bar Exam | 47 51 | Astronomy | Mar-99 | |
| Galactic Genesis | 38 47 | Astronomy | May-99 | |
| galaxy clusters | ||||
| Galaxies Behind the Milky Way | 50 57 | Scientific American | Oct-98 | |
| The Evolution of Galaxy Clusters | 52 57 | Scientific American | Dec-98 | |
| Mapping the Universe | 38 45 | Scientific American |
Jun-99
|
|
| s | Galaxy Clusters: Urbanization of the Cosmos | 31 34 | Sky & Telescope | Jan-97 |
| Mapping the Heavens: The Sloan Digital Sky Survey | 40 47 | Sky & Telescope | Aug-97 | |
| A River in the Universe | 44 51 | Astronomy | Aug-96 | |
| What Makes Galaxies Change? | 36 43 | Astronomy | Jan-97 | |
| Stars and Strips Forever | 49 53 | Astronomy | Feb-99 | |
| Note!!! -->> | If there is a ``s'' in the first (Topic) column, the article can only be used as a secondary source, but it is included in this list because the article can be a good supplement to your primary source. | |||
| Topic | Title | Page | Magazine | Issue |
| galaxy collisions | ||||
| When Galaxies Collide | 48 52 | Sky & Telescope | Mar-98 | |
| Galaxies Colliding in the Night | 37 43 | Astronomy | Nov-96 | |
| To Kill a Galaxy | 36 41 | Astronomy | Dec-96 | |
| What Makes Galaxies Change? | 36 43 | Astronomy | Jan-97 | |
| starburst galaxies | ||||
| When Galaxies Collide | 48 52 | Sky & Telescope | Mar-98 | |
| active galaxies | ||||
| Massive Black Holes in the Hearts of Galaxies | 28 33 | Sky & Telescope | Jun-96 | |
| The Rise and Fall of Quasars | 40 46 | Sky & Telescope |
May-99
|
|
| Colossal Galactic Explosions | 98 103 | Scientific American | Feb-96 | |
| A New Look at Quasars | 53 57 | Scientific American | Jun-98 | |
| Does a Monster Lurk Closeby? | 42 47 | Astronomy | Sep-97 | |
| A Beast in the Core | 42 47 | Astronomy | Jul-98 | |
| quasars | ||||
| Shadows of Creation: Quasar Absorption Lines and the Genesis of Galaxies | 29 34 | Sky & Telescope | Sep-97 | |
| The Rise and Fall of Quasars | 40 46 | Sky & Telescope |
May-99
|
|
| A New Look at Quasars | 53 57 | Scientific American | Jun-98 | |
| Note!!! -->> | If there is a ``s'' in the first (Topic) column, the article can only be used as a secondary source, but it is included in this list because the article can be a good supplement to your primary source. | |||
| Topic | Title | Page | Magazine | Issue |
| supermassive black holes | ||||
| Massive Black Holes in the Hearts of Galaxies | 28 33 | Sky & Telescope | Jun-96 | |
| Colossal Galactic Explosions | 98 103 | Scientific American | Feb-96 | |
| Does a Monster Lurk Closeby? | 42 47 | Astronomy | Sep-97 | |
| Th Rise and Fall of Quasars | 40 46 | Sky & Telescope |
May-99
|
|
| dark matter | ||||
| A River in the Universe | 44 51 | Astronomy | Aug-96 | |
| s | The New Dark Age of Astronomy | 36 39 | Astronomy | Oct-96 |
| The Dark Side of the Galaxy | 41 45 | Astronomy | Oct-96 | |
| Ghosts in the Cosmic Machine | 49 53 | Astronomy | Oct-96 | |
| Gravity's Rainbow | 44 49 | Astronomy | Aug-97 | |
| On the Trail of Rogue Planets | 37 41 | Astronomy | Dec-97 | |
| s | Galaxy Clusters: Urbanization of the Cosmos | 31 34 | Sky & Telescope | Jan-97 |
| Bonuses of the Microlensing Business | 39 44 | Sky & Telescope | Sep-97 | |
| Cosmic Antimatter | 36 41 | Scientific American | Apr-98 | |
| Note!!! -->> | If there is a ``s'' in the first (Topic) column, the article can only be used as a secondary source, but it is included in this list because the article can be a good supplement to your primary source. | |||
| Topic | Title | Page | Magazine | Issue |
| galaxy formation | ||||
| Galaxies in the Young Universe | 93 99 | Scientific American | May-97 | |
| The Evolution of Galaxy Clusters | 52 57 | Scientific American | Dec-98 | |
| Shadows of Creation: Quasar Absorption Lines and the Genesis of Galaxies | 29 34 | Sky & Telescope | Sep-97 | |
| The Overlooked Galaxies | 28 33 | Sky & Telescope | Apr-98 | |
| The Journey Back to the Source | 46 54 | Sky & Telescope | Oct-98 | |
| Before Galaxies Were Galaxies | 59 63 | Astronomy | Jul-97 | |
| When Galaxies Were Young | 44 49 | Astronomy | May-98 | |
| Galactic Genesis | 38 47 | Astronomy | May-99 | |
| Big Bang | ||||
| Inflation in a Low-Density Universe | 63 69 | Scientific American | Jan-99 | |
| Primordial Deuterium and the Big Bang | 68 73 | Scientific American | Dec-96 | |
| The Asymmetry Between Matter and Antimatter | 76 81 | Scientific American | Oct-98 | |
| Dating the Cosmos: A Progress Report | 43 46 | Sky & Telescope | Oct-97 | |
| Space-Time: The Final Frontier | 24 29 | Sky & Telescope | Feb-96 | |
| The Race to Map the Microwave Background | 44 48 | Sky & Telescope | Sept-99 | |
| Inflating the Cosmos | 39 43 | Astronomy | Jul-97 | |
| What Happened Before the Big Bang? | 36 41 | Astronomy | May-96 | |
| Planting Primordial Seeds | 38 43 | Astronomy | Feb-98 | |
| On Becoming the Material World | 44 49 | Astronomy | Feb-98 | |
| s | Give Peas a Chance | 38 46 | Astronomy | Sept-99 |
| Note!!! -->> | If there is a ``s'' in the first (Topic) column, the article can only be used as a secondary source, but it is included in this list because the article can be a good supplement to your primary source. | |||
| Topic | Title | Page | Magazine | Issue |
| antimatter | ||||
| The Asymmetry Between Matter and Antimatter | 76 81 | Scientific American | Oct-98 | |
| Cosmic Antimatter | 36 41 | Scientific American | Apr-98 | |
| cosmology | ||||
| Primordial Deuterium and the Big Bang | 68 73 | Scientific American | Dec-96 | |
| Galaxies in the Young Universe | 93 99 | Scientific American | May-97 | |
| s | Exploiting Zero-Point Energy | 82 85 | Scientific American | Dec-97 |
| Surveying Space-time with Supernovae | 46 51 | Scientific American | Jan-99 | |
| Cosmological Antigravity | 52 59 | Scientific American | Jan-99 | |
| Inflation in a Low-Density Universe | 63 69 | Scientific American | Jan-99 | |
| Mapping the Universe | 38 45 | Scientific American |
Jun-99
|
|
| Note!!! -->> | If there is a ``s'' in the first (Topic) column, the article can only be used as a secondary source, but it is included in this list because the article can be a good supplement to your primary source. | |||
| Topic | Title | Page | Magazine | Issue |
| cosmology (cont.) | ||||
| Cosmology: All Sewn Up or Coming Apart at the Seams? | 20 26 | Sky & Telescope | Jan-96 | |
| Space-Time: The Final Frontier | 24 29 | Sky & Telescope | Feb-96 | |
| s | To See the World in a Grain of Sand: The Hubble Deep Field | 48 50 | Sky & Telescope | May-96 |
| Mapping the Heavens: The Sloan Digital Sky Survey | 40 47 | Sky & Telescope | Aug-97 | |
| Shadows of Creation: Quasar Absorption Lines and the Genesis of Galaxies | 29 34 | Sky & Telescope | Sep-97 | |
| s | Dating the Cosmos: A Progress Report | 43 46 | Sky & Telescope | Oct-97 |
| The Future of the Universe | 32 39 | Sky & Telescope | Aug-98 | |
| Cosmic Yardsticks: Supernovae and the Fate of the Universe | 38 45 | Sky & Telescope | Sep-98 | |
| The Journey Back to the Source | 46 54 | Sky & Telescope | Oct-98 | |
| Exploring the Topology of the Cosmos | 42 51 | Sky & Telescope |
Jul-99
|
|
| The Race to Map the Microwave Background | 44 48 | Sky & Telescope | Sept-99 | |
| What Happened Before the Big Bang? | 36 41 | Astronomy | May-96 | |
| White Dwarfs Confront the Universe | 42 47 | Astronomy | May-96 | |
| A River in the Universe | 44 51 | Astronomy | Aug-96 | |
| s | The New Dark Age of Astronomy | 36 39 | Astronomy | Oct-96 |
