The Mission: The Illinois State University Solar Car Team aims to offer a unique learning experience for students interested in science, engineering, and technology as well as to provide an educational program to demonstrate the benefits of alternative energy to Illinois State University and neighboring communities. We plan to continue competing in races across North America and the world as a way to test and improve our skills and promote a greener future.


The Team: The Illinois State University Solar Race Team is a multidisciplinary team of students and faculty who volunteer time and energy to advance their skills and the promise of renewable energy. Led by Physics majors Ryan Meitl & Tony Battaglia and music major Al Hackel, the team consists of more than 20 students and alumni from four departments at Illinois State University. The student team is advised by Professors Dan Holland, Brian Clark, David Marx, and Jim Dunham in the Physics department.


Join Us: Regardless of your major, your skills can be honed and put to work in this expansive project. Send e-mail to mercury@ilstu.edu for more information.


2005 North American Solar Challenge Ranking

1 University of Michigan 2 Open 53:59:43 2494.90
2 University of Minnesota 35 Open 54:11:35 2494.90
3 Massachusetts Institute of Technology 6 Open 56:34:43 2494.90
4 University of Missouri - Rolla 42 Open 57:20:11 2494.90
5 University of Waterloo 24 Open 57:44:59 2494.90
6 Western Michigan University 786 Open 63:04:47 2494.90
7 Principia College 32 Open 65:26:00 2494.90
8 University of Missouri - Columbia 43 Open 66:09:07 2494.90
9 Stanford University 16 Stock 68:00:04 2494.90
10 CalSol 254 Stock 68:25:17 2494.90
11 Iowa State University 9 Stock 71:30:50 2494.90
12 Auburn University 7 Stock 73:15:36 2494.90
13 University of Calgary 65 Open 73:55:13 2494.90
14 Kansas State University 28 Open 87:33:24 2494.90
15 Queen's University 100 Open 112:22:59 1727.35
16 Red River College 95 Stock 116:52:33 1570.40
17 McMaster University 116 Stock 134:23:50 798.85
18 Illinois State University 88 Stock 138:02:54 662.75
Northwestern University 11 Stock Withdrawn
Southern Illinois University - Edwardsville 57 Stock Disqualified

Be sure to visit the North American Solar Challenge webpage for more information.